Transparency Seal

National Budget Circular 542
National Budget Circular 542, issued by the Department of Budget and Management on August 29, 2012, reiterates compliance with Section 93 of the General Appropriations Act of FY 2012. Section 93 is the Transparency Seal provision, to wit:
Sec. 93. Transparency Seal. To enhance transparency and enforce accountability, all national government agencies shall maintain a transparency seal on their official websites. The transparency seal shall contain the following information:
the agency's mandates and functions, names of its officials with their position and designation, and contact information;
annual reports, as required under National Budget Circular Nos. 507 and 507-A dated January 31, 2007 and June 12, 2007, respectively, for the last three (3) years;
their respective approved budgets and corresponding targets immediately upon approval of this Act;
major programs and projects categorized in accordance with the five key results areas under E.O. No. 43, s. 2011;
the program/projects beneficiaries as identified in the applicable special provisions;
status of implementation and program/project evaluation and/or assessment reports; and
annual procurement plan, contracts awarded and the name of contractors/suppliers/consultants. The respective heads of the agencies shall be responsible for ensuring compliance with this section.
A Transparency Seal, prominently displayed on the main page of the website of a particular government agency, is a certificate that it has complied with the requirements of Section 93. This Seal links to a page within the agency's website which contains an index of downloadable items of each of the above-mentioned documents.
Symbolism
A pearl buried inside a tightly-shut shell is practically worthless. Government information is a pearl, meant to be shared with the public in order to maximize its inherent value.
The Transparency Seal, depicted by a pearl shining out of an open shell, is a symbol of a policy shift towards openness in access to government information. On the one hand, it hopes to inspire Filipinos in the civil service to be more open to citizen engagement; on the other, to invite the Filipino citizenry to exercise their right to participate in governance.
This initiative is envisioned as a step in the right direction towards solidifying the position of the Philippines as the Pearl of the Orient - a shining example for democratic virtue in the region.
I. Agency's mandate, vision, mission and list of officials
Mission
"To provide multi-capable Marine Operating Forces for Archipelagic Coastal Defense and other operations in support to the mission of the Philippine Navy."
Vision
"By 2028: The Philippine Marine Corps shall be our Maritime Nation's Highly Capable Amphibious Force-in-Readiness for Archipelagic Defense that brings lasting pride and inspiration to our people."
PMC Key Personnel as of (06 Sept 23)
PMC Key Personnel as of (06 Sept 23)
| Rank/Name/AFPSN/BOS | Designation |
|---|---|
PMC Units ABD Manila/Cavite Area | |
| COL ALEXANDER G GIGANTONE PN(M)(GSC) | C, CDR (P) |
| COL ARMANDO B CUSTODIO O-11563 PN(M)(GSC) | S, MCFDC |
| LTCOL ARTEMIO A RAYMUNDO JR O-132580 PN(M)(GSC) | BC, MBGL |
| COL BLADIMIER B CALUYA O-12342 PN(M)(GSC) | C, SSR (P) |
| COL ELOISE SOTERO C FABIAN JR PN(M)(GSC) | C, HHSG |
| LTCOL HERMELINO E TUSI JR O-132775 PN(M) | GC, MSEG |
| LTCOL MARY JANE A SALMIN O-131562 PN(M)(GSC) | CO, MCFC |
| LTCOL NORMAN D REYES O-135562 PN(M) | CO, SBADBn (P) |
| COL RAMIL B DENSING O-12360 PN(M)(GSC) | C, PMCSC |
| LTCOL RAMIL L ANGCAP O-134858 PN(M) | CO, 3MRBN |
| MAJ ROD RYAN S ERIBAL O-15073 PN(M) | CO, MCIBN |
| COL ROMMEL B BOGŇALBAL O-13196 PN(M)(GSC) | C, FRR |
PMC Units ABD Operations Area | |
| MAJ ARIEL O DELOS SANTOS PN(M) | CO, MBLT-10 |
| LTCOL ARNELL JOIE P ESTILLOTE O-14781 PN(M) | CO, MCABBN |
| MAJ DEJONNE E MARALLI PN(M) | CO, MBLT-7 |
| LTCOL EDGAR S BERNARDO JR PN(M)(GSC) | CO, MBLT-1 |
| LTCOL FERDINAND O SARTO O-139566 PN(M)(GSC) | CO, MBLT-12 |
| LTCOL FRANCIS LEOMARIE T CONATO O-14783 PN(M) | CO, MBLT-11 |
| LTCOL HASIM A SALIH JR O-14838 PN(M) | CO, FABN |
| LTCOL JASON FRIAS PN(M) | CO, CEBN |
| LTCOL JOHN A DELA CRUZ O-14326 PN(M)(GSC) | CO, MBLT-2 |
| LTCOL LLOYD IAN M CAGAMPAN PN(M) | CO, SBASMBN (P) |
| LTCOL MA. ROWENA A MUYUELA O-136721 PN(M) | CO, AABN |
| LTCOL MARC WYN T UBALDO O-14533 PN(M) | CO, MBLT-8 |
| LTCOL NORBERTO G QUILATES O-134902 PN(M) | CO, MBAA |
| LTCOL RAFAEL A NARANJO O-14550 PN(M) | CO, MBLT-3 |
| LTCOL RAMIL R TAGPIS PN(M) | CO, MTMBN |
| LTCOL RICHARD C CORDERO O-135355 PN(M) | CO, SSBN |
| LTCOL RICHARD C MALABANAN PN(M)(GSC) | CO, MBLT-4 (MarSec Bn) |
| MAJ ROMMEL M GELI O-15163 PN(M) | CO, MBLT-9 (MARU) |
| LTCOL ROMULO G DIMAYUGA II O-14170 PN(M) | CO, MBLT-6 (MARU) |
| MAJ VICTOR DJ DONQUE PN(M)(GSC) | CO, MBLT-5 |
PMC Brigade Commanders | |
| BGEN ARMANDO B CUSTODIO PN(M) | C, CSBde |
| BGEN BAYANI V CURAMING O-11633 PN(M) | C, 2MBDE |
| BGEN BOB R APOSTOL O-11303 PN(M) | C, 4MBDE |
| BGEN LARRY C BATALLA PN(M) | C, 1MBDE |
| BGEN ROBERT EMMANUEL T FELICIANO PN(M)(RES) | C, 7MBDE (RES) |
| BGEN WILFREDO B MANALANG JR PN(M) | C, 3MBDE |
PMC Central Staff | |
| COL ASHLEY N NASTOR O-13186 PN(M)(GSC) | MC5 |
| LTCOL BELINDA R FERRER O-132579 PN(M)(GSC) | MC9 |
| COL CHARLIE A DOMINGO PN(M) | AC of MS for Operations, MC3 |
| COL CLIFFORD NICKANOR P BASCO PN(M) | AC of MS for Civil Military Operations, MC7 |
| COL CLIFFORD NICKANOR P BASCO PN(M) (GSC) | MC2 |
| LTCOL FRANCEL P MENDOZA 0-135563 PN(M) | MC4 |
| COL JULIUS T YNCIERTO O-134661 PN(M)(GSC) | MC1 |
| COL KRISTINE B SALON PN(M) | AC of MS for Repair & Maintenance Afloat, MC11 |
| LTCOL NOEL A GALLAZA PN(M)(GSC) | AC of MS for Financial Management, MC10 |
| LTCOL RONALDO U URBANO O-13955 PN(M)(GSC) | MC6 |
| COL TINO P MASLAN O-13532 PN(M)(GSC) | MC8 |
PMC Special Staff | |
| Ms Bonna Marie Y Zenarosa | Chief, CAB, MC1 |
| CPT CHRISTIAN MARK B PASCO O-15979 PN(M) | D, MHO |
| CPT EUNICE R KASAWALI O-142240 PN(M) | MCADJ |
| MAJ FELIX B CASINGCASING III O-137690 PN(M) | MCPM |
| Atty. Gee Marie G Galang CPA | FASU |
| CPT JOBERT D JUDE PN(M) | SGS |
| LTCOL JOSE P DINGLASAN O-134909 PN(M) | D, MOC |
| CPT JOY B MEDINA PN(M) | D, MCSSO |
| CPT MARY-ANN S DOMACENA O-145406 PN(M) | D, MCPAO |
| Mrs Ms Ludivinia C Herrera MPA | MCSAO |
| LCDR NICKOMAR G NISPEROS O-141723 PN | MCEO |
PMC Personal Staff | |
| MAJ CHERRYL P TINDOG PN(M) | D, MCCLE |
| COL EDWIN JOSEPH H OLAER O-11559 PN(M)(MNSA) | MCIG |
| COL OLIVER F BAYLON PN(M) | Deputy OESPA, PMC |
| LTCOL PAOLO JOSE M JANDUSAY O-14808 PN(M) | Flag Secretary |
| LTCOL REYNOLD C CUENCIA PN(M)(GSC) | MCIA |
| MAJ RICHIE C LOPEZ O-141777 PN(M) | C, MCREO |
| LTCOL RODEL PACIFICO D NONO PN(M) | D, MCSO |
| SMS ROMMEL V CARBON PN(M) | Command Sergeant Major, PMC |
PMC Technical Staff | |
| MAJ CHRISTIAN O LAZARO JAGS | MCSJA |
| LTCOL GENNIS D BERNAL O-134047 CHS | MC Chaplain |
| COL GRACE MARIE V GARCIA O-135463 MC(GSC) | MCSGN |
Marine Flag Ranks ASGD GHQ, AFP / HPN | |
| MGEN DOROTEO JOSE M JALANDONI O-10495 PN(M) | C, NRC |
| BGEN EDWIN E AMADAR O-10640 PN(M) | Vice Commander, Philippine Navy |
| BGEN ERIC A MACAAMBAC O-11026 PN(M) | C, JTF-NCR |
| BGEN FERDINAND L MARCELINO O-11579 PN(M) | TPMG, AFP |
| BGEN FRANCISCO DOMINGO R FERNANDEZ O-10530 PN(M) | D, AFPCC |
| MGEN IVAN DR PAPERA O-11643 PN(M) | C, AFPSEMO |
| LTGEN JIMMY D LARIDA O-10554 PN(M) | TDCSAFP |
| MGEN SIMPLITIUS G ADECER O-11660 PN(M) | DC, AFPIC |
PMC Command Line | |
| BGEN ENSTEIN B CALAOA JR O-11665 PN(M) | CMS, PMC |
| BGEN GIERAM R ARAGONES PN(M) | DEPUTY COMMANDANT |
| SMS ROMMEL V CARBON PN(M) | Command Sergeant Major, PMC |
| MGEN VICENTE MAP BLANCO III O-10496 PN(M) | Commandant, PMC |





