Transparency Seal

National Budget Circular 542
National Budget Circular 542, issued by the Department of Budget and Management on August 29, 2012, reiterates compliance with Section 93 of the General Appropriations Act of FY 2012. Section 93 is the Transparency Seal provision, to wit:
Sec. 93. Transparency Seal. To enhance transparency and enforce accountability, all national government agencies shall maintain a transparency seal on their official websites. The transparency seal shall contain the following information:
- the agency's mandates and functions, names of its officials with their position and designation, and contact information;
- annual reports, as required under National Budget Circular Nos. 507 and 507-A dated January 31, 2007 and June 12, 2007, respectively, for the last three (3) years;
- their respective approved budgets and corresponding targets immediately upon approval of this Act;
- major programs and projects categorized in accordance with the five key results areas under E.O. No. 43, s. 2011;
- the program/projects beneficiaries as identified in the applicable special provisions;
- status of implementation and program/project evaluation and/or assessment reports; and
- annual procurement plan, contracts awarded and the name of contractors/suppliers/consultants. The respective heads of the agencies shall be responsible for ensuring compliance with this section.
A Transparency Seal, prominently displayed on the main page of the website of a particular government agency, is a certificate that it has complied with the requirements of Section 93. This Seal links to a page within the agency's website which contains an index of downloadable items of each of the above-mentioned documents.
Symbolism
A pearl buried inside a tightly-shut shell is practically worthless. Government information is a pearl, meant to be shared with the public in order to maximize its inherent value.
The Transparency Seal, depicted by a pearl shining out of an open shell, is a symbol of a policy shift towards openness in access to government information. On the one hand, it hopes to inspire Filipinos in the civil service to be more open to citizen engagement; on the other, to invite the Filipino citizenry to exercise their right to participate in governance.
This initiative is envisioned as a step in the right direction towards solidifying the position of the Philippines as the Pearl of the Orient - a shining example for democratic virtue in the region.
I. Agency's mandate, vision, mission and list of officials
Mission
"To provide multi-capable Marine Operating Forces for Archipelagic Coastal Defense and other operations in support to the mission of the Philippine Navy."
Vision
"By 2028: The Philippine Marine Corps shall be our Maritime Nation's Highly Capable Amphibious Force-in-Readiness for Archipelagic Defense that brings lasting pride and inspiration to our people."
PMC Key Personnel as of (06 Sept 23)
Rank/Name/AFPSN/BOS | Designation |
---|---|
PMC Command Line | |
MGEN ARTURO G ROJAS O-10347 PN(M) | CPMC |
BGEN JIMMY D LARIDA O-10504 PN(M) | DCPMC |
COL BAYANI V CURAMING O-11633 PN(M)(MNSA) | CMS, PMC |
PMC Central Staff | |
COL PRISCO T TABO JR O-13406 PN(M)(GSC) | MC1 |
COL EMERSON M DELOS SANTOS O-132938 PN(M)(GSC) | MC2 |
COL ROWAN L RIMAS O-13386 PN(M)(GSC) | MC3 |
COL ROTESSA M BAYLON O-13105 PN(M) | MC4 |
COL ALLAN ANGELO C TOLENTINO O-13195 PN(M)(GSC) | MC5 |
LTCOL RONALDO U URBANO O-13955 PN(M)(GSC) | MC6 |
LTCOL NILO E JAPZON O-130474 PN(M)(GSC) | MC7 |
COL TINO P MASLAN O-13532 PN(M)(GSC) | MC8 |
COL JOSEPH S TOBIAS O-128248 PN(M)(GSC) | MC9 |
LTCOL RICHARD C MALABANAN O-135567 PN(M) | MC10 |
COL RONALD M VIRTUDAZO O-12361 PN(M)(MNSA) | MC11 |
PMC Personal Staff | |
COL BOB R APOSTOL O-11303 PN(M)(MNSA) | MCIG |
LTCOL DARWIN B DE LUNA O-12900 PN(M)(GSC) | MCIA |
LTCOL NOEL N CALENDATAS O-129158 PN(M)(GSC) | Deputy OESPA, PMC |
LTCOL VENJIE P PENDON O-134636 PN(M) | D, MCSO |
LTCOL PAOLO JOSE M JANDUSAY O-14808 PN(M) | Flag Secretary |
CPT KELLY A REGALADO O-17314 PN(M) | OIC, MCCLE |
CPT MARK ROLLY N BACANI O-17200 PN(M) | ADC to CPMC |
CMS ANTONIO O LIMITARES 734202 PN(M) | MCSM |
PMC Special Staff | |
MAJ RAMIL R TAGPIS O-139913 PN(M) | D, MOC |
MAJ FELIX B CASINGCASING III O-137690 PN(M) | MCPM |
CPT MERSHEENA M SILUNGAN O-17427 PN(M) | SGS |
MAJ RANDY B BASUBAS O-142274 PN(M) | Acting D, MCSSO |
LCDR NICKOMAR G NISPEROS O-141723 PN | MCEO |
CPT JARALD B REA O-16343 PN(M) | D, MCPAO |
CPT EUNICE R KASAWALI O-142240 PN(M) | MCADJ |
CPT CHRISTIAN MARK B PASCO O-15979 PN(M) | D, MHO |
Mrs Rosemarie D Siquinia MPA | MCSAO |
Ms Gee Marie G Galang CPA | FASU |
Ms. Bonna Marie Y Zenarosa | Chief, CAB, MC1 |
PMC Technical Staff | |
MAJ REM A CABANGON O-19601 JAGS | AMCSJA |
LTCOL GRACE MARIE V GARCIA O-135463 MC(GSC) | MCSGN |
LTCOL ELMER E BASAS O-142923 CHS | MC Chaplain |
PMC Brigade Commanders | |
BGEN ERIC A MACAAMBAC O-11026 PN(M)(GSC) | C, 1MBDE |
BGEN ROMEO T RACADIO O-10542 PN(M) | C, 2MBDE |
BGEN ANTONIO G MANGOROBAN JR O-10837 PN(M) | C, 3MBDE |
BGEN VICENTE MAP BLANCO III O-10496 PN(M)(GSC) | C, 4MBDE |
BGEN NESTOR E NARAG JR O-126009 PN(M)(GSC) | C, CSSBde |
COL ROBERT EMMANUEL T FELICIANO PN(M)(RES) | C, 7MBDE (RES) |
PMC Units ABD Manila/Cavite Area | |
COL GREGORIO B HERNANDEZ JR O-10946 PN(M)(GSC) | S, MCFDC |
COL ROMULO D QUEMADO II O-10878 PN(M)(GSC) | C, CDR (P) |
COL BLADIMER B CALUYA O-12342 PN(M)(GSC) | OIC, SSR (P) |
COL ENSTEIN B CALAOA JR O-11665 PN(M) | C, FRG |
COL NOEL M TIU O-12468 PN(M)(GSC) | C, HHSG |
LTCOL ARTEMIO A RAYMUNDO JR O-132580 PN(M)(GSC) | BC, MBGL |
MAJ EMMANUEL S CARO O-141724 PN(M) | OIC, MCIBN |
LTCOL MIGUEL B PEREZ O-134944 PN(M) | CO, SBASMBN (P) |
LTCOL HERMELINO E TUSI JR O-132775 PN(M) | GC, MSEG |
LTCOL RICHARD C CORDERO O-135355 PN(M) | OIC, PMCSC |
LTCOL MARY JANE A SALMIN O-131562 PN(M)(GSC) | CO, MCFC |
LTCOL DENNIS Q TUBO O-135560 PN(M) | CO, SBADBn (P) |
LTCOL MICHAEL O CABUGATAN O-135575 PN(M) | CO, CEBN |
PMC Units ABD Operations Area | |
LTCOL RICK L GANUELAS O-135571 PN(M) | CO, MBLT-1 |
LTCOL JOHN A DELA CRUZ O-14326 PN(M)(GSC) | CO, MBLT-2 |
LTCOL RAFAEL A NARANJO O-14550 PN(M) | CO, MBLT-3 |
LTCOL NOEL A GALLAZA O-14024 PN(M) | CO, MBLT-4 |
LTCOL LESTER MARK C BAKY O-14247 PN(M)(GSC) | CO, MBLT-5 |
LTCOL RONALD F LAPIZAR O-135559 PN(M) | CO, MBLT-6 (MARU) |
LTCOL JOHN PAUL S JACLA O-14188 PN(M) | CO, MBLT-7 |
LTCOL JOSEPH L ORANTES O-135579 PN(M) | CO, MBLT-8 |
LTCOL ALQUIN N CANSON O-135554 PN(M) | CO, MBLT-9 (MARU) |
LTCOL RODEL PACIFICO D NONO O-135445 PN(M) | CO, MBLT-10 |
LTCOL CLIFFORD NICANOR P BASCO O-13369 PN(M)(GSC) | CO, MBLT-11 |
LTCOL JUNNIBERT S TUBO O-135555 PN(M) | CO, MBLT-12 |
LTCOL DINO HUDSON P AZNAR O-13254 PN(M) | CO, MCABBN |
LTCOL JOSE P DINGLASAN O-134909 PN(M) | CO, MTMBN |
LTCOL RUBEN P MATILLANO O-14090 PN(M) | CO, SSBN |
LTCOL FRANCEL P MENDOZA O-135563 PN(M) | CO, AABN |
LTCOL HOMER R LASCANO O-135581 PN(M) | CO, FABN |
LTCOL PRIMROSE H CORRAL PN(M) | CO, MBAA |
Marine Flag Ranks ASGD GHQ, AFP / HPN | |
MGEN JONAS R LUMAWAG O-10353 PN(M) | TNIG |
MGEN ERIC E NICANOR O-10628 PN(M) | J6, AFP |
MGEN JOSEPH FERROUS S CUISON O-10362 PN(M) | C, NRC |
MGEN NOEL D BELERAN O-10273 PN(M) | J8, AFP |
BGEN DOROTEO JOSE M JALANDONI O-10495 PN(M) | AJ9, AFP |
BGEN EDWIN E AMADAR O-10640 PN(M) | C, FMRF |
BGEN VICENTE M RONATAY O-127325 PN(M) | C, AFPRESCOM |
BGEN SIMPLITIUS G ADECER O-11660 PN(M)(MNSA) | SMA to the SND |
COL RENATO S DARACAN O-11056 PN(M)(GSC) | D, AFPCLOAC |
COL IVAN DR PAPERA O-11643 PN(M)(MNSA) | C, AFPSEO |
COL EDWIN JOSEPH H OLAER O-11559 PN(M)(MNSA) | D, PNOLOAC |
COL LARRY C BATALLA O-11584 PN(M)(GSC) | DC, MAROPS (NFNL) |